Nikol Ahmedabad, Gujarat
GST No. 24AAGFU3110R1Z0
Call 0794253579591% Response Rate
Send Enquiry




| Minimum Order Quantity | 1 Piece |
| Capacity (kg/hr) | 10 kg |
| Chakki Size (inch) | 16 inch |
| Automation Grade | Automatic |
| Power Source | Electric |
| Motor Power (HP) | 1hp |
| Grinding Mechanism | Ss matrial |
| Body Material | Stainless Steel (SS) |
| Usage/Application | Restaurant |
| Capacity | 10 kg |
| Motor Power(in HP) | 1-2 HP |
View Complete details




| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Machine Body Material | Mild Steel |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 5 Kg - 50 Kg |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
View Complete details




Product Brochure
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| I Deal In | New Only |
View Complete details





Product Brochure
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Automation Grade | Automatic |
| Capacity | 20 Kg |
| Used for Making | Bread |
View Complete details
Product Brochure
| Capacity | 50–100 kg/hr |
| Material | Stainless Steel (SS) |
| Operation Mode | Semi Automatic |
| Motor Power | 1hp |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Usage | Commercial |
| Machine Body Material | Stainless Steel(SS) |
| Chamber Type | Impact |
| Used for Making | Bread |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Mixing Speed | > 500 RPM |
| Modes of Speed | One |
| Size/Dimension | 14*18*15 |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Used for Making | Bread |
| Certification | ISO |
View Complete details