Nikol, Ahmedabad, Gujarat
GST No. 24AAGFU3110R1Z0
Call 07942535795 89% Response Rate
Send Enquiry
| Motor Rating | 5 Star |
| Capacity | 125 Kg/Hr |
| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Usage/Application | Mall,Shop,Juice Center |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Material | SS 304 |
| Number of Rollers | 3 |
| Model | UE-02 |
| Brand | UDAAN |
View Complete details
Minimum Order Quantity: 1 Unit
| Motor Power | 2 HP |
| Yield | 400 ml/kg |
| Warranty | 1 Year |
| Capacity | 250-300 GLASS/HR |
| Design | COMPACT |
| Material | SS |
| Automation Grade | AUTOMATIC |
| Crushing Capacity | 280/300 glass pr hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250/280 /1 HOUR |
| Automation Grade | Automatic |
| Type Of End Use | Commercial |
| Material | S.S 304 |
| Weight | 80 KG |
| Voltage | 220 |
| Phase | SINGLE |
| Number of Rollers | 250 |
| Brand | UDAAN |
Additional Information:
View Complete details
| Capacity | 100-200 Kg |
| Motor Rating | 5 Star |
| Automation Grade | Automatic |
| Usage/Application | Mall,Shop,Juice Center |
| Maximum Power | 1-2 HP |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Material | SS |
| Dimension | 860 x 500 x 630 mm |
| Weight | 80 Kg |
| Voltage | 240 V |
| Crushing Capacity | 99% |
| Number of Rollers | 3 |
| Juice Extraction Ratio | 90% |
| Model | UE-01 |
| Brand | UDAAN |
| Country of Origin | Made in India |
FULLY AUTOMATIC SUGAR CANE JUICE MACHINE
ONE TIME CRUSH SYSTEM
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Yield | 100 ml/kg |
| Motor Power | 1 HP |
| Material | SS-304 |
| Number of Rollers | 3 (2 DIAMOND & 1 LINER) |
| Weight | 60 kg |
| Voltage | 220V |
View Complete details